This ranking follows the #8 ranking that the team received in the last poll of the 2013 season where the team won the AMCC Championship and played in the NCAA Tournament for a third consecutive year.
A great start to the year for the team but plenty or hard work needed to have another successful year.
NSCAA/Continental Tire NCAA
Division III Women's - Great Lakes -
Poll 1 - September 2, 2014
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Carnegie Mellon University DA William Smith 2-1; DA Gustavus Adolphus 8-0; | NR | 2-0-0 |
2 | Thomas More DH Case Western Reserve 2-0; DA Wittenberg 6-1; | NR | 2-0-0 |
3 | Capital University DA Juniata 2-1; DA Penn State-Altoona 3-1; | NR | 2-0-0 |
4 | Denison University DH Manchester 11-0; DH Adrian 6-1; | NR | 2-0-0 |
5 | Hanover College DA Maryville 1-0; DA Piedmont 3-0; | NR | 2-0-0 |
6 | Ohio Northern University DA Ohio Northern 1-0; DA Illinois Wesleyan 1-0; | NR | 2-0-0 |
7 | Penn State-Behrend DH Baldwin-Wallace 3-2; DH Oberlin 5-0; | NR | 2-0-0 |
8 | Transylvania University LH John Carrol 1-2; DH Carleton 3-0; | NR | 1-1-0 |
9 | Otterbein DA Methodist 3-0; LA Kalamazoo 0-1; | NR | 1-1-0 |
10 | Case Western Reserve University LA Thomas More 0-2; DH Ohio Wesleyan 2-0; | NR | 1-1-0 |
OUR PARTNERS
No comments:
Post a Comment