The loss came from Washington & Jefferson on September 20th, where the Lions came across great scoring opportunities during the game but were unable to finish their chances. Washington & Jefferson scored earlier in the first half to go up 1-0 on the Lions. As time ran off the clock during second half, the Lions missed key scoring chances as the Presidents fought to stay ahead. The game ended in a hard 1-0 loss for the Lions.
The Lions second match was this past Tuesday against Westminster. Jordan Oberlin scored in the 31st minute to give Behrend the early lead. Following halftime and deep into the second half, the Lions stayed ahead 1-0. As the Lions tried to hold off Westminster in the final minutes, the Titans scored on a corner kick with 7:42 left to play in regulation. Both overtimes were played but the score remanded 1-1.
The Lions look for a win this Saturday as they begin conference play against Penn State Altoona. Game time is 1pm at Penn State Behrend soccer field.
NSCAA/Continental Tire NCAA Division III Women's - Great Lakes - Poll 4 - September 23, 2014
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Carnegie Mellon University DH Washington & Jefferson College 6-2; DA Capital University 1-0; DA Grove City College 1-0; | 1 | 7-0-0 |
2 | Thomas More DH Manchester University 5-0; DH Hanover College 2-0; DA Bluffton University 7-0; | 2 | 8-0-0 |
3 | Case Western Reserve University TH Centre College 1-1; DH Baldwin-Wallace University 1-0; DA Ohio Northern University 1-0; | 4 | 5-1-1 |
4 | Denison University LA University Of Chicago 0-2; DH Ohio Northern University 1-0; LH Centre College 0-1; | 3 | 6-3-0 |
5 | Capital University LH Carnegie Mellon University 0-1; DA Agnes Scott College 3-0; LA Emory University 1-3; | 6 | 5-3-0 |
6 | Allegheny College DH University of Mount Union 4-1; DA Buffalo State College 1-0; LH SUNY Oneonta 1-2; | 7 | 6-3-0 |
7 | Penn State-Behrend DA University of Mount Union 3-1; DA Grove City College 2-0; LH Washington & Jefferson College 0-1; | 5 | 6-3-0 |
8 | University of Mount Union LA Allegheny College 1-4; DH Bluffton University 5-1; DH Waynesburg University 5-0; | NR | 5-2-0 |
9 | Rose-Hulman Institute of Technology DH Webster University 3-0; LA Illinois Wesleyan University 1-4; LA Centre College 0-2; | 9 | 5-2-0 |
10 | John Carroll University DA Kenyon College 3-1; DH Ohio Wesleyan University 3-0; DA Hiram College 3-2; | 10 | 4-2-0 |
No comments:
Post a Comment