NSCAA/Continental Tire NCAA Division III Women's - Great Lakes - Final Regular Season Poll - November 11, 2014
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Carnegie Mellon University LH Emory University 0-1; | 1 | 14-2-0 |
2 | Thomas More DH Washington & Jefferson College 5-0; DH Grove City College 1-0; | 2 | 20-1-0 |
3 | Hanover College DH Manchester University 4-0; DH Franklin College 3-2; | 6 | 16-4-0 |
4 | Capital University DH John Carroll University 1-0; DA Ohio Northern University 1-0; DH Baldwin-Wallace University 4-1; | 9 | 16-5-1 |
5 | Kenyon College DH Wittenberg University 2-0; DH Allegheny College 3-1; | 10 | 12-7-1 |
6 | Allegheny College DH Denison University 4-1; LA Kenyon College 1-3; | 5 | 15-6-0 |
7 | Denison University LA Allegheny College 1-4; | 4 | 13-6-0 |
8 | Case Western Reserve University LA University of Rochester 0-2; | 7 | 8-7-3 |
9 | Otterbein LH Baldwin-Wallace University 1-2; | 3 | 12-3-4 |
10 | Penn State-Behrend DA Franciscan University 6-1; DA University Of Pittsburgh-Bradford 2-1; | NR | 15-6-1 |
No comments:
Post a Comment