NSCAA/Continental Tire NCAA Division III Women's - Great Lakes - Poll 11 - November 12, 2013
Rank | School | Prev. | W-L-T |
---|---|---|---|
1 | Thomas More DH Grove City 1-0; DH Saint Vincent 2-0; | 17-1-2 | |
2 | Hanover DH Transylvania 2-1; DH Rose-Hulman 2-0; | 17-1-2 | |
3 | Centre DA Berry 2-1; DA Sewanee-University of the South 1-0; DA Millsaps 2-0; | 16-4-2 | |
4 | Capital DH John Carroll 4-0; DH Otterbein 1-0; | 16-4-1 | |
5 | Transylvania LA Hanover 1-2; DA Manchester 2-1; | 14-4-2 | |
6 | Carnegie Mellon LA Emory 0-3; | 9-4-2 | |
7 | Allegheny DH Wittenberg 2-0; DH DePauw 2-0; | 11-5-4 | |
8 | Penn State-Behrend DH Pittsburgh-Bradford 2-1; DH Franciscan 4-2; | 15-5-1 | |
9 | John Carroll LA Capital 0-4; DH Ohio Northern 2-1; | 11-7-3 | |
10 | Otterbein LA Capital 0-1; | 12-7-1 | |
10 | Ohio Northern LA John Carroll 1-2; | 10-9-2 |
No comments:
Post a Comment