Behrend is ranked #8 in latest NCAA regional rankings!!
Rankings - Regional Rankings
Last Updated - October 29, 2014
REGION/RANK | SCHOOL | IN-DIVISION RECORD | OVERALL RECORD | ||||||
---|---|---|---|---|---|---|---|---|---|
CENTRAL | |||||||||
1 | Wheaton (Illinois) | 14-1-2 | 14-1-2 | ||||||
2 | Washington U. in St. Louis | 11-1-2 | 11-1-2 | ||||||
3 | Chicago | 11-3-1 | 11-3-1 | ||||||
4 | Aurora | 14-3-1 | 14-3-1 | ||||||
5 | Illinois Wesleyan | 12-3-1 | 12-3-1 | ||||||
6 | Augustana (Illinois) | 11-3-2 | 11-3-2 | ||||||
EAST | |||||||||
1 | William Smith | 12-2-0 | 12-2-0 | ||||||
2 | Ithaca | 13-2-0 | 13-2-0 | ||||||
3 | SUNY Geneseo | 14-2-2 | 14-2-2 | ||||||
4 | Nazareth | 12-3-1 | 12-3-1 | ||||||
5 | Stevens Institute of Technology | 10-5-0 | 10-5-0 | ||||||
6 | Rensselaer | 11-5-1 | 11-5-1 | ||||||
7 | St. Lawrence | 10-5-1 | 10-5-1 | ||||||
GREAT LAKES | |||||||||
1 | Carnegie Mellon | 11-1-0 | 11-1-0 | ||||||
2 | Thomas More | 16-1-0 | 16-1-0 | ||||||
3 | Allegheny | 12-5-0 | 12-5-0 | ||||||
4 | Denison | 11-5-0 | 11-5-0 | ||||||
5 | Otterbein | 10-2-4 | 10-2-4 | ||||||
6 | Case Western Reserve | 8-4-3 | 8-4-3 | ||||||
7 | Hanover | 11-4-0 | 12-4-0 | ||||||
8 | Penn State-Behrend | 13-4-1 | 13-4-1 | ||||||
No comments:
Post a Comment