The Lions look to continue their winning streak at Grove City on Tuesday September 16th.
NSCAA/Continental Tire NCAA Division III Women's - Great Lakes - Poll 2 - September 9, 2014
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carnegie Mellon University DA William Smith 2-1; DH Salisbury University 2-0; DH Rochester Institute Of Technology 2-0; | 1 | 4-0-0 |
| 2 | Thomas More DH Case Western Reserve University 2-0; DH Denison University 5-0; DH Spalding University 5-0; | 2 | 4-0-0 |
| 3 | Ohio Northern University DH Illinois Wesleyan University 1-0; DA DePauw University 1-0; | 6 | 2-0-0 |
| 4 | Denison University LA Thomas More 0-5; DA Hanover College 2-1; DA Hanover College 2-1; | 4 | 4-1-0 |
| 5 | Capital University DA Juniata College 2-1; DH Milwaukee School of Engineering 4-3; LH Allegheny College 1-2; | 3 | 3-1-0 |
| 6 | Penn State-Behrend DA Drew University 3-0; DH Elms College 7-0; DH Elms College 7-0; | 7 | 4-2-0 |
| 7 | Case Western Reserve University DH Ohio Wesleyan University 2-0; LA Thomas More 0-2; DH Wittenberg University 1-0; | 10 | 2-1-0 |
| 8 | Hanover College DH Spalding University 6-0; LH Denison University 1-2; LH Denison University 1-2; | 5 | 3-2-0 |
| 9 | University of Mount Union DH D'Youville College 2-1; DA SUNY Oswego 2-1; DA SUNY Fredonia 2-0; | NR | 3-0-0 |
| 10 | Allegheny College DA John Carroll University 1-0; DH Baldwin-Wallace University 4-0; DA Capital University 2-1; | NR | 3-2-0 |
No comments:
Post a Comment