The Lions jumped from being ranked 7th overall to 5th overall in the NSCAA Regional Rankings after a 6-1 start this season.
The Lions look to keep their winning streak alive when they meet Washington and Jefferson this Saturday afternoon at home.
NSCAA/Continental Tire NCAA Division III Women's - Great Lakes - Poll 3 - September 16, 2014
| Rank | School | Prev. | W-L-T |
|---|---|---|---|
| 1 | Carnegie Mellon University DH Rochester Institute Of Technology 2-0; DH Washington & Jefferson College 6-2; DA Capital University 1-0; | 1 | 6-0-0 |
| 2 | Thomas More DH Spalding University 5-0; DA DePauw University 2-0; DH Manchester University 5-0; | 2 | 6-0-0 |
| 3 | Denison University DA Hanover College 2-1; DH Otterbein 2-0; LA University Of Chicago 0-2; | 4 | 5-2-0 |
| 4 | Case Western Reserve University DH Wittenberg University 1-0; DA Buffalo State College 2-1; TH Centre College 1-1; | 7 | 3-1-1 |
| 5 | Penn State-Behrend DH Elms College 7-0; DH Elms College 7-0; DA University of Mount Union 3-1; | 6 | 5-2-0 |
| 6 | Capital University LH Allegheny College 1-2; DH Waynesburg University 2-1; LH Carnegie Mellon University 0-1; | 5 | 4-2-0 |
| 7 | Allegheny College DA Capital University 2-1; DH Grove City College 1-0; DH University of Mount Union 4-1; | 10 | 5-2-0 |
| 8 | Ohio Northern University DA DePauw University 1-0; DA Kenyon College 4-1; LA Transylvania University 0-1; | 3 | 3-1-0 |
| 9 | Rose-Hulman Institute of Technology DA Millikin University 1-0; DH Webster University 3-0; LA Illinois Wesleyan University 1-4; | NR | 5-1-0 |
| 10 | John Carroll University LH Allegheny College 0-1; DA Kenyon College 3-1; DH Ohio Wesleyan University 3-0; | NR | 3-2-0 |
No comments:
Post a Comment